Mohlala:SP1
Ea mantlha:Jiangsu, China
Sehlopha sa lisebelisoa:Sehlopha sa II
Tiisetso:lilemo tse 2
Boholo ba Tlhokomeliso:370mm*210mm*230mm
| Ntho | |
| Boholo ba syringe | 10,20,30,50/60ml |
| Seringe e iketsetsang temoho ya boholo | Tšehetso |
| Range Range | 0.1-1500ml/h |
| Keketseho ea sekhahla | 0.1ml/h |
| Ho Nepaha ha Mechine | ±2% |
| Ho Nepaha ha Ts'ebetso | ±2% |
| Keketseho ea Rate | 0.1ml/h |
| Kenya Interface Keypad | |
| Purge/Bolus Rate | 10ml: 0.1-300ml/h 20ml: 0.1-600ml/h 30ml: 0.1-900ml/h 50/60ml: 0.1-1500ml/h |
| Molumo oa Alamo | Maemo a 3 a ka fetoha (holimo, bohareng, tlase) |
| Diyuniti tsa occlusion | kPa/bar/psi |
| KVO | Ka tlase: 50kpa Bohareng: 80kpa Phahameng: 110kpa |
| Lithethefatsi Library Editable, 5 boitsebiso ba lithethefatsi | |
| Mofuta oa Leshala | Betri e ka nchafatsoang ea lithium ion polymer |
| Bophelo ba Battery | > lihora tse 10; 5ml/h |
| Litaba tsa ho paka | |
| Boholo ba ho paka | 370mm*330mm*225mm |
| NW | 2Kgs |
| GW | 2.67 lik'hilograma |